MYT Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - open sourced)

Server time: 2026-10-30 01:01:47 | Transaction pool | This is testnet blockchain

Hard fork: v17 | Fee per byte: 0.000000170 | Median block size limit: 292.97 kB

Block
#321900
12:08:05:09 [d:h:m:s] ago
Hashrate
855.041 H/s
Network hashrate
Difficulty
44361
Current difficulty
Avg blocktime
83.1 s
Last 30 blocks
Running nodes
2
Known/connected nodes (estimate)
Connected peers: 2
Coin supply
1609505.00 MYT
Circulating supply
% mined: 7.6643% of 21000000 MYT
Next halving at height 2102400 (1780500 blocks, 1711d 19h 23m)

Smoothed estimated hashrate (heights 0 to 321900) | Latest: 855.041 H/s | Avg: 625.249 H/s

H0H160950H3219001.834 kH/s955.719 H/s77.082 H/s

Total fees: 1053.00 MYT | Total emitted (supply + fees): 1610558.00 MYT | Height: 321900

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
No pending transactions in mempool.

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
2009 250:19:40:39 0.08 0 ec3453d54a41fca9a785f16e7c78ce3012ccf978ff437221dfb4a0a9ffb123b8 N/A 5.000 0/1 0.08
2008 250:19:40:54 0.08 0 9dc6e73fc9ec383082b872e0babd50923fbf208d0be405709030be2dbae9c8c3 N/A 5.000 0/1 0.08
2007 250:19:41:09 0.08 0 e9c8a6fb2f39b6755dca95a75ea969e35300b40578dbb19b633b141e19f0ed52 N/A 5.000 0/1 0.08
2006 250:19:41:44 0.08 0 451a3e484fbde6f3fd6563a55a8541b4206c19c1ad783013980ec7f3d608b8e5 N/A 5.000 0/1 0.08
2005 250:19:41:54 0.08 0 1084bb38d777a54db43a36600d338da72a448b13bc761c0757af17b550254b9b N/A 5.000 0/1 0.08
2004 250:19:43:45 0.08 0 d43c19529608ff10ae6c8014261706d9e501e11123d2cf8517459cb5de8d8c2e N/A 5.000 0/1 0.08
2003 250:19:44:00 0.08 0 44245792aaae3dfe12ce263a2c75ee49b234a254f3dca4c2e16157891e97143c N/A 5.000 0/1 0.08
2002 250:19:44:45 0.08 0 9f156225ad2baf68620ef38b78404ae473ebe5c83d73555328f6e8a056907e07 N/A 5.000 0/1 0.08
2001 250:19:44:55 0.08 0 df4288d9b17262e975eb132eeafe31e3d2be0f97a2e3175394357357da587a31 N/A 5.000 0/1 0.08
2000 250:19:47:01 0.08 0 d1c782dad13bbf2f4cb4693d1a769184d02c907ad6b0223dd74969b86e477f49 N/A 5.000 0/1 0.08
1999 250:19:47:06 0.08 0 b5ddeb10294ed884cbe32c0f77d60ebcab7419a6b1a1837762bb532e5c369562 N/A 5.000 0/1 0.08
previous page | first page | current page: 29081/29263 | next page
source code | explorer version (api): main-2026-03-02-7e49fc1 (1.2) | MYT version: v1.0