MYT Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - open sourced)

Server time: 2026-10-30 13:40:05 | Transaction pool | This is testnet blockchain

Hard fork: v17 | Fee per byte: 0.000000170 | Median block size limit: 292.97 kB

Block
#321900
12:20:43:27 [d:h:m:s] ago
Hashrate
855.041 H/s
Network hashrate
Difficulty
44361
Current difficulty
Avg blocktime
83.1 s
Last 30 blocks
Running nodes
2
Known/connected nodes (estimate)
Connected peers: 2
Coin supply
1609505.00 MYT
Circulating supply
% mined: 7.6643% of 21000000 MYT
Next halving at height 2102400 (1780500 blocks, 1711d 19h 23m)

Smoothed estimated hashrate (heights 0 to 321900) | Latest: 855.041 H/s | Avg: 625.249 H/s

H0H160950H3219001.834 kH/s955.719 H/s77.082 H/s

Total fees: 1053.00 MYT | Total emitted (supply + fees): 1610558.00 MYT | Height: 321900

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
No pending transactions in mempool.

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
13031 244:00:10:14 0.08 0 f7fee7b2f8b19de1d243ba9a23884f39910f267a476de7ac136455b62c6b4571 N/A 5.000 0/1 0.08
13030 244:00:10:23 0.08 0 fa61ff2046465e132089979c88fc660d3a83f7f56b2000f4e59788be9771bfce N/A 5.000 0/1 0.08
13029 244:00:10:15 13.22 1 aca0b28e2278e2504d3f79194b2686d42e813a8567e820c9ef8cafd500e45daa N/A 35.000 0/2 0.12
1c4a6becdcd1208546741aeda322fc851b888a28a9dc04afa158af77224779ab 30000000 1000.000 127/1 13.11
13028 244:00:12:21 17.51 2 cb3afc0c1e8273507753813170161744d472538a29790b291636c5a3f189c7c4 N/A 45.000 0/2 0.12
2a4c256cccd36d845766e5c5675289443a573b06d01621b0c94ea05383314924 30000000 600.000 126/1 13.01
813d44f55a906d779e38d28e58e8b3bb4b0749ff66bad221047d9cda75e61687 10000000 200.000 42/1 4.39
13027 244:00:13:37 0.08 0 c6bcb0d24c1ddc4716a28dd35f18613d0cf6405a018971e3a25b43d042f3a24a N/A 5.000 0/1 0.08
13026 244:00:14:13 0.08 0 be48e7582b51587b6fb2440009ee488c668b556a0dffdfbbaaf80aa80b12345b N/A 5.000 0/1 0.08
13025 244:00:14:18 0.08 0 df2772cccc4775dbaae258cfa625b8cb8c349770f6de6ddbafbdbc77ccbac767 N/A 5.000 0/1 0.08
13024 244:00:14:27 0.08 0 b1118dac884f9f8b5bd78b12142e35fbba54fea84e12b31cbb349e9f58b0913e N/A 5.000 0/1 0.08
13023 244:00:15:39 4.51 1 0e1c3621abf2d3dff1c5e39afc63348bd06c9407eebce7fd1df9e6d3f351a562 N/A 15.000 0/2 0.12
22f0d822590c8d04cca85e97f7f263c302736adcb512e5ee710ea4cfec5ffe2d 10000000 200.000 42/1 4.39
13022 244:00:16:15 0.08 0 365d1a9a9686d97094f7128fec1af599b2573e4407093b4e0b5a51c0f9fad1a4 N/A 5.000 0/1 0.08
13021 244:00:16:44 0.08 0 6fa3788ba2702e7f13e9ee8bd54243142f952d0d80607b85d2353df02311fb05 N/A 5.000 0/1 0.08
previous page | first page | current page: 28079/29263 | next page
source code | explorer version (api): main-2026-03-02-7e49fc1 (1.2) | MYT version: v1.0