MYT Explorer

MYT Blockchain Explorer

Every block. In plain sight.

No JavaScript. No cookies. No trackers. Open source.

Testnet blockchain Server time 2026-11-22 10:58:02 Transaction pool
Hard fork v17 Fee per byte 0.000000170 Median block size limit 292.97 kB
Latest block
#321900
35:18:01:24 [d:h:m:s] ago
Network hashrate
855.041 H/s
Estimated from difficulty
Difficulty
44361
Current target
Average block time
83.1 s
Last 30 blocks · target 60 s
Nodes
3
Known nodes (estimate) · 2 peers connected
Circulating supply
1609505.00 MYT
7.6643% of 21000000 MYT mined · next halving at height 2102400 (1780500 blocks, 1711d 19h 23m)
Total fees 1053.00 MYT · total emitted 1610558.00 MYT · height 321900
Hashrate Smoothed estimate, heights 0–321900 · latest 855.041 H/s · average 625.249 H/s
H0H160950H3219001.834 kH/s955.719 H/s77.082 H/s

Transaction pool

0 transactions · 0.00 kB · updated every 5 seconds

Age [h:m:s] Transaction hash Fee / per kB [µɱ] In/out Tx size [kB]
No pending transactions. The pool is empty.

Older blocks

Median size of 100 blocks: 292.97 kB

Height Age [d:h:m:s] Size [kB] Txs Transaction hash Fee [µɱ] Outputs In/out Tx size [kB]
23910 257:23:03:47 0.08 0 b9a3d85e28f7f4efe573a7ff488ff2057bed0d8e5c7d6e8972aaff26400e5c14 N/A 5.000 0/1 0.08
23909 257:23:04:13 0.08 0 97a77144fc44d481abe11d2468b9dde199bba3ae727666a40968a7b878ec5ebd N/A 5.000 0/1 0.08
23908 257:23:05:44 0.08 0 aef2b4ffcd47cc80b5ecbacee80efec8e8aa0f140fb240421d284293d2be0487 N/A 5.000 0/1 0.08
23907 257:23:06:06 0.08 0 3adfd631fe3e24eaa3a087c9009ed4b93153527ee24bcc5ed19bd4e6f4ccd477 N/A 5.000 0/1 0.08
23906 257:23:07:20 0.08 0 dd2938d33baa7f29b16a73e3c18ce8c198d991f0670717be9bf09b3aa396edd2 N/A 5.000 0/1 0.08
23905 257:23:08:41 0.08 0 34091add5f0f2804a24cffbf395868a706cf154ea8fffcaf04bef27f215c5c26 N/A 5.000 0/1 0.08
23904 257:23:09:52 0.08 0 cf36422e14bff5c68ba998b426659590f21c4557ac0606f66a1d72570faf16bc N/A 5.000 0/1 0.08
23903 257:23:10:43 0.08 0 18834065bba80ea045210b1720ea13102925e805e42b835bcaa631fb007b872e N/A 5.000 0/1 0.08
23902 257:23:12:09 0.08 0 3b2fbe8eecfd94c109d2c957f3f4dd451990c4cbf3121656d6988cd1a4d7c134 N/A 5.000 0/1 0.08
23901 257:23:12:14 0.08 0 e66e510a2fd26503d4a98ff30e3423ad76aa40190e0d45682173d674b2dc823e N/A 5.000 0/1 0.08
23900 257:23:14:05 0.08 0 ed30fefe0bae1e4e06ac5e7696e4ca461c3d92a45c0acdd520b529c0503c9e71 N/A 5.000 0/1 0.08
‹ Previous First page Page 27090 of 29263 Next ›