MYT Explorer

MYT Blockchain Explorer

Every block. In plain sight.

No JavaScript. No cookies. No trackers. Open source.

Testnet blockchain Server time 2026-11-22 08:30:22 Transaction pool
Hard fork v17 Fee per byte 0.000000170 Median block size limit 292.97 kB
Latest block
#321900
35:15:33:44 [d:h:m:s] ago
Network hashrate
855.041 H/s
Estimated from difficulty
Difficulty
44361
Current target
Average block time
83.1 s
Last 30 blocks · target 60 s
Nodes
3
Known nodes (estimate) · 2 peers connected
Circulating supply
1609505.00 MYT
7.6643% of 21000000 MYT mined · next halving at height 2102400 (1780500 blocks, 1711d 19h 23m)
Total fees 1053.00 MYT · total emitted 1610558.00 MYT · height 321900
Hashrate Smoothed estimate, heights 0–321900 · latest 855.041 H/s · average 625.249 H/s
H0H160950H3219001.834 kH/s955.719 H/s77.082 H/s

Transaction pool

0 transactions · 0.00 kB · updated every 5 seconds

Age [h:m:s] Transaction hash Fee / per kB [µɱ] In/out Tx size [kB]
No pending transactions. The pool is empty.

Older blocks

Median size of 100 blocks: 292.97 kB

Height Age [d:h:m:s] Size [kB] Txs Transaction hash Fee [µɱ] Outputs In/out Tx size [kB]
310383 47:02:08:20 0.08 0 5e44bcf96b06c5436987ae2de42c2db83c61cf84a2a7c668af61b77151faf232 N/A 5.000 0/1 0.08
310382 47:02:12:18 0.08 0 8a5f561d0ffc7a714ab9dbf6437b8c30ce748f2f8b38597eb1cf3105b9c36cef N/A 5.000 0/1 0.08
310381 47:02:12:23 0.08 0 12d2b318c588606c5b21266022acad548dd18bc75643801b2c06b84bd031e930 N/A 5.000 0/1 0.08
310380 47:02:13:34 0.08 0 46e17b2a9600c33f01fc5ec69de15de26a14c85d311161ff1ec07d00d76e6195 N/A 5.000 0/1 0.08
310379 47:02:17:06 0.08 0 b591b461592940cfad26652c4957fbfb46e29f03f741d3a4d246ffcc2aad8837 N/A 5.000 0/1 0.08
310378 47:02:17:57 0.08 0 0b309140ba24f248eaf4cdd89e116d6378b97c5a3838f96d36bcbe2beb80b32a N/A 5.000 0/1 0.08
310377 47:02:18:32 0.08 0 d8acd7317d09e2625e63fe9c17c18715c1ba0ae4499e3826ecbd8df636bb15cf N/A 5.000 0/1 0.08
310376 47:02:19:53 0.08 0 44f232188a3ff57ff2f30c6e4c1e787d982b35121808f6e3c9c272e82f266661 N/A 5.000 0/1 0.08
310375 47:02:23:30 0.08 0 4edf208d9c2c3509d0df308f64280b4c5cb7517f6f3f0493fd6065bc32ae9fc4 N/A 5.000 0/1 0.08
310374 47:02:23:41 0.08 0 23b3a25607ce63572c1fa3ec063ec1eb3c1a7516bb4e58d2c2990f7dabdfc4ee N/A 5.000 0/1 0.08
310373 47:02:27:28 0.08 0 a0a84b7a5f77799ab7d32a26b1119c560729066a05b853136c1ac9b7b5934cab N/A 5.000 0/1 0.08
‹ Previous First page Page 1047 of 29263 Next ›