MYT Explorer

MYT Blockchain Explorer

Every block. In plain sight.

No JavaScript. No cookies. No trackers. Open source.

Testnet blockchain Server time 2026-11-22 01:06:52 Transaction pool
Hard fork v17 Fee per byte 0.000000170 Median block size limit 292.97 kB
Latest block
#321900
35:08:10:14 [d:h:m:s] ago
Network hashrate
855.041 H/s
Estimated from difficulty
Difficulty
44361
Current target
Average block time
83.1 s
Last 30 blocks · target 60 s
Nodes
3
Known nodes (estimate) · 2 peers connected
Circulating supply
1609505.00 MYT
7.6643% of 21000000 MYT mined · next halving at height 2102400 (1780500 blocks, 1711d 19h 23m)
Total fees 1053.00 MYT · total emitted 1610558.00 MYT · height 321900
Hashrate Smoothed estimate, heights 0–321900 · latest 855.041 H/s · average 625.249 H/s
H0H160950H3219001.834 kH/s955.719 H/s77.082 H/s

Transaction pool

0 transactions · 0.00 kB · updated every 5 seconds

Age [h:m:s] Transaction hash Fee / per kB [µɱ] In/out Tx size [kB]
No pending transactions. The pool is empty.

Older blocks

Median size of 100 blocks: 292.97 kB

Height Age [d:h:m:s] Size [kB] Txs Transaction hash Fee [µɱ] Outputs In/out Tx size [kB]
310746 46:11:25:08 0.08 0 81337bbda3f6999f4e97036d78624238cfcd623d3dc9e21f934c19b86e5b34e9 N/A 5.000 0/1 0.08
310745 46:11:25:13 0.08 0 e7f033777e190c26b40777274d7ddd78fb05deec361eb2fcadb5ce8b116185e4 N/A 5.000 0/1 0.08
310744 46:11:25:18 0.08 0 34a5d520201166735859c2601f4d4d467286b3d8f94a5917c09baee34fe5b995 N/A 5.000 0/1 0.08
310743 46:11:25:38 0.08 0 704bb55f6a92894be5cb3352db2a042b70e3337b3afe02c722face26401869a3 N/A 5.000 0/1 0.08
310742 46:11:25:59 0.08 0 607a3ac071c117dbcc98438b0e2615d0d640ede3c7e128ef790d1fb285b21e2a N/A 5.000 0/1 0.08
310741 46:11:26:14 0.08 0 fe4eb894e63d08cfa90357e12f168a377291a7430caaf7ac50bdb761c87031a5 N/A 5.000 0/1 0.08
310740 46:11:26:41 0.08 0 36ab91bafb7b76ac5e3f446ffbc1183d231cdb9cfda2c143337245beff7f27c3 N/A 5.000 0/1 0.08
310739 46:11:26:45 0.08 0 5ecc30b5610cb45bb8e5d8fc1f311b382543a86fa20300d177d513c5740d30cb N/A 5.000 0/1 0.08
310738 46:11:27:24 0.08 0 b03d2e3da776214aac0e33af8f83cebaa410ff1c79bb1d1d6986c1153e23595f N/A 5.000 0/1 0.08
310737 46:11:27:29 0.08 0 24cd0b17bbdba90e46b1f4c834c7e29c476f6a087c0f2fabdb4f8094d38f3ba8 N/A 5.000 0/1 0.08
310736 46:11:28:05 0.08 0 f35904068169c36afacdfdecaa6a0aa4f38ce163f98c8473b77697b9a7f0f862 N/A 5.000 0/1 0.08
‹ Previous First page Page 1014 of 29263 Next ›